From small teams to large enterprises, providing flexible and scalable IoT solutions.
Flexible pricing strategies that scale as your business grows
What's Included
Includes everything in Free, plus:
Includes everything in Standard, plus:
Includes everything in Enterprise, plus:
Quickly start AIoT projects without complex configuration
Platform features iterate continuously; get new features for free
Flexible pricing models, only pay for the resources you use
A detailed feature comparison table to help you choose the best version for your business.
| Features | Free ¥0 | Standard ¥2,980/yr | Enterprise ¥5,980/yr | Professional ¥11,980/yr |
|---|---|---|---|---|
Core Capabilities | ||||
Number of Devices | 3 | 100 | 300 | 1,000 |
Device Messages Total device messages supported per day | 1,000/day | 150,000/day | 450,000/day | 1,500,000/day |
User Accounts Number of user accounts that can be created | 3 | 100 | 300 | 1,000 |
Data Retention Retention period for historical device attribute data | 7 days | 6 months | 9 months | 12 months |
Message Rules Process device messages and trigger intelligent actions | Partial | |||
Alert Rules Configure alert conditions and push notifications via email, etc. | Partial | |||
Tasks Enable scheduled tasks and batch control for devices | Partial | |||
Connectivity Protocols Supports multiple IoT device connectivity protocols | ||||
Device Model Support | ||||
Asset Support | ||||
Visualization Dashboards | ||||
Dashboard Count Number of visualization dashboards that can be created | 3 | 15 | 50 | Unlimited |
Dashboard Templates Access to pre-built dashboard templates | Basic | Advanced | All | All |
Personalized Styles Customize dashboard theme colors | ||||
Advanced Features | ||||
Data-Driven Levels | - | - | ||
Custom Templates Create personalized dashboard templates | ||||
Cloud Functions / Low-Code Support for cloud functions for more custom features | ||||
Terminal Control Flow | ||||
Edge API Extension | ||||
Custom Icons | - | |||
HTTP API | - | |||
Flow Control Interface | - | |||
OTA Management | - | |||
MQTT Subscriptions MQTT direct proxy subscriptions (1-4 channels/sub) | - | |||
Theme Infrastructure Support for connectivity and multi-product integration | ||||
Map Monitoring | ||||
Command Rules Configure various trigger strategies | ||||
Scenario Rules | ||||
Cloud+Device Connector Configure cloud-to-device integration strategies | ||||
ESP Cloud Interfaces Configure additional cloud interfaces for ESP devices | ||||
Cloud Services | - | |||
APP Interfaces | - | |||
Webhook Support for permanent Webhook configuration | ||||
Cloud SaaS | ||||
CangtaAdmin | ||||
Product Editing Pre-installed standard library tools | ||||
Free SSL Certificates Use built-in SSL/TLS certificates | ||||
User & Mobile App | ||||
Public iOS App Use the official Cangta iOS App | ||||
Public Android App Use the official Cangta Android App | ||||
Public WeChat Program Use the official Cangta WeChat Mini Program | ||||
Public DingTalk Program | ||||
Data Cockpit / Nav | ||||
Data Sharing Manually create and use data shares | ||||
Customizable Data | ||||
Custom Permissions | ||||
Custom Config Bind | ||||
User Management | ||||
Independent Credits | - | |||
Independent Rewards | - | |||
Independent Products | - | |||
Contract Sharing | - | |||
OEM Channel Model | - | - | Optional | Optional |
OEM iOS App Optional OEM packaging and distribution for iOS App | - | - | Optional | Optional |
OEM Android App Optional OEM packaging and distribution for Android App | - | - | Optional | Optional |
PC-side SaaS | ||||
CangtaPC | ||||
Personalized Components Access to pre-installed cloud standard tool libraries | - | |||
Custom Page Styles | - | |||
Free OC4 Certificates Use built-in OC4 TSL certificates | - | |||
Developer App | ||||
Cangta App | ||||
Custom Components Access to pre-installed standard libraries | ||||
Frontend Hosting | ||||
Extra Resources Access to pre-installed cloud and resource monitoring | ||||
Free Proxy Service | - | |||
Data Backup Alerts | - | |||
Network Optimization Alerts Use dynamic protection strategies | - | |||
Contract Validation | ||||
CangtaKey | - | - | Optional | Optional |
Auto GUI Interface Access to dynamic user interfaces | - | - | Optional | Optional |
Fast Licensing Access to dynamic licensing strategies | - | - | Optional | Optional |
SOP Mini Program Supports auto SSH commands | - | - | Optional | Optional |
Support & Consultation | ||||
AI Chat | ||||
AI Coding | ||||
Technical Consultant | ||||
Early Notifications | - | |||
Contract Management | - | |||
Offering exclusive OEM applications and custom development services to build your branded IoT platform.
● OEM Custom Service
For Cangta App and CangtaPad, you can purchase OEM versions with your own branding, which can be published to the AppStore, GooglePlay, and other app stores.
Supported Platforms
Besides standard OEM applications, we provide professional custom development services to meet your specific business needs.
Custom development of functional modules based on business requirements
Professional interface design and user experience optimization
Seamless integration and data synchronization with existing systems
General questions about pricing and services
Our support team is always ready to assist and answer your questions
🔌 Connect Devices · 📊 Build Dashboards · 📱 Generate Branded Apps
Start your AIoT journey in less than 30 minutes